Mobility Scooter Comparison Chart
Compare Mobility Scooters
Find the right ride for your freedom. Whether you need the long-range MLS-1 for extended trips or the compact MLS-2 for easy travel, compare the specs below.
| Model |
MLS-1 Best Range
|
MLS-2 Best Travel
|
MLS-3
|
|---|---|---|---|
| Price | $1,199.00 | $799.00 | $1,199.00 |
| Driving Range | 30 Miles | 12 Miles | 10 - 20 Miles |
| Max Weight Capacity | 330 lbs | 265 lbs | 265 lbs |
| Detachable Frame | ✔ Yes (5 Parts) | ✔ Yes | ✔ Yes |
| Battery | 30AH Lithium | 12AH Lithium | 12AH or 20AH |
| Key Feature | Longest Range & Comfort | Lightweight & Compact | Versatile & Detachable |
| Airline Approved | ✔ Yes | ✔ Yes | ✔ Yes |
| Action | Shop MLS-1 | Shop MLS-2 | Shop MLS-3 |



